| Alphabetical list of Malawi cichlid species (Updated 29.10.2023)  | 
  ||||||||
| malawi.si | CAS (Catalog of Fishes) | fishbase.org | cichlidae.com | Malawi Cichlids in their Natural Habitat, 5th Edition | Original species description name | Author | Synonyms | |
| Abactochromis labrosus | Abactochromis labrosus | Abactochromis labrosus | Abactochromis labrosus | Abactochromis labrosus | Melanochromis labrosus | Trewavas, 1935 | ||
| Alticorpus geoffreyi | Alticorpus geoffreyi | Alticorpus geoffreyi | Alticorpus geoffreyi | Alticorpus geoffreyi | Alticorpus geoffreyi | Snoeks & Walapa, 2004 | ||
| Alticorpus macrocleithrum | Alticorpus macrocleithrum | Alticorpus macrocleithrum | Alticorpus macrocleithrum | Alticorpus macrocleithrum | Cyrtocara macrocleithrum | Stauffer & McKaye, 1985 | Cleithrochromis bowleyi; Eccles, 1974 | |
| Alticorpus mentale | Alticorpus mentale | Alticorpus mentale | Alticorpus mentale | Alticorpus mentale | Alticorpus mentale | Stauffer & McKaye, 1988 | ||
| Alticorpus peterdaviesi | Alticorpus peterdaviesi | Alticorpus peterdaviesi | Alticorpus peterdaviesi | Alticorpus peterdaviesi | Trematocranus peterdaviesi | Burgess & Axelrod, 1973 | Alticorpus pectinatum; Stauffer & McKaye, 1988 | |
| Alticorpus profundicula | Alticorpus profundicula | Alticorpus profundicula | Alticorpus profundicula | Alticorpus profundicula | Alticorpus profundicola | Stauffer & McKaye, 1988 | ||
| Alticorpus sp. 'bicuspid bis' | Alticorpus sp. 'bicuspid bis' | Alticorpus sp. 'bicuspid bis' | ||||||
| Alticorpus sp. 'bicuspid small-scale' | Alticorpus sp. 'bicuspid small-scale' | Alticorpus sp. 'bicuspid small-scale' | ||||||
| Alticorpus sp. 'deep bicuspid' | Alticorpus sp. 'deep bicuspid' | Alticorpus sp. 'deep bicuspid' | ||||||
| Alticorpus sp. 'mentale bicuspid' | Alticorpus sp. 'mentale bicuspid' | Alticorpus sp. 'mentale bicuspid' | ||||||
| Aristochromis christyi | Aristochromis christyi | Aristochromis christyi | Aristochromis christyi | Aristochromis christyi | Aristochromis christyi | Trewavas, 1935 | ||
| Astatotilapia calliptera | Astatotilapia calliptera | Astatotilapia calliptera | Astatotilapia calliptera | Astatotilapia calliptera | Chromis callipterus | Günther, 1893 | Tilapia swynnertoni; Jubb, 1967 Haplochromis centropristoides; Nichols & La Monte, 1931 Neochromis simotes nyassae; Borodin , 1936  | 
  |
| Astatotilapia sp. 'calliptera chizumulu' | Astatotilapia sp. 'calliptera chizumulu' | Astatotilapia sp. 'calliptera chizumulu' | ||||||
| Aulonocara aquilonium | Aulonocara aquilonium | Aulonocara aquilonium | Aulonocara aquilonium | Aulonocara aquilonium | Aulonocara aquilonium | Konings, 1995 | ||
| Aulonocara auditor | Aulonocara auditor | Aulonocara auditor | Aulonocara auditor | Aulonocara auditor | Trematocranus auditor | Trewavas, 1935 | ||
| Aulonocara baenschi | Aulonocara baenschi | Aulonocara baenschi | Aulonocara baenschi | Aulonocara baenschi | Aulonocara baenschi | Meyer & Riehl, 1985 | ||
| Aulonocara brevinidus | Aulonocara brevinidus | Aulonocara brevinidus | Aulonocara brevinidus | Aulonocara brevinidus | Aulonocara brevinidus | Konings, 1995 | ||
| Aulonocara ethelwynnae | Aulonocara ethelwynnae | Aulonocara ethelwynnae | Aulonocara ethelwynnae | Aulonocara ethelwynnae | Aulonocara ethelwynnae | Meyer, Riehl & Zetzsche, 1987 | ||
| Aulonocara gertrudae | Aulonocara gertrudae | Aulonocara gertrudae | Aulonocara gertrudae | Aulonocara gertrudae | Aulonocara gertrudae | Konings, 1995 | ||
| Aulonocara guentheri | Aulonocara guentheri | Aulonocara guentheri | Aulonocara guentheri | Aulonocara guentheri | Aulonocara guentheri | Eccles, 1989 | ||
| Aulonocara hueseri | Aulonocara hueseri | Aulonocara hueseri | Aulonocara hueseri | Aulonocara hueseri | Aulonocara hueseri | Meyer, 1987 | ||
| Aulonocara jacobfreibergi | Aulonocara jacobfreibergi | Aulonocara jacobfreibergi | Aulonocara jacobfreibergi | Aulonocara jacobfreibergi | Trematocranus jacobfreibergi | Johnson, 1974 | ||
| Aulonocara kandeense | Aulonocara kandeense | Aulonocara kandeense | Aulonocara kandeense | Aulonocara kandeense | Aulonocara maylandi kandeensis | Tawil & Allgayer, 1988 | ||
| Aulonocara koningsi | Aulonocara koningsi | Aulonocara koningsi | Aulonocara koningsi | Aulonocara koningsi | Aulonocara koningsi | Tawil, 2003 | Aulonocara sp. 'stuartgranti mbenji' | |
| Aulonocara korneliae | Aulonocara korneliae | Aulonocara korneliae | Aulonocara korneliae | Aulonocara korneliae | Aulonocara korneliae | Meyer, Riehl & Zetzsche, 1987 | ||
| Aulonocara maylandi | Aulonocara maylandi | Aulonocara maylandi | Aulonocara maylandi | Aulonocara maylandi | Aulonocara maylandi | Trewavas, 1984 | ||
| Aulonocara nyassae | Aulonocara nyassae | Aulonocara nyassae | Aulonocara nyassae | Aulonocara nyassae | Aulonocara nyassae | Regan, 1922 | ||
| Aulonocara rostratum | Aulonocara rostratum | Aulonocara rostratum | Aulonocara rostratum | Aulonocara rostratum | Aulonocara rostrata | Trewavas, 1935 | Aulonocara macrochir; Trewavas, 1935 | |
| Aulonocara saulosi | Aulonocara saulosi | Aulonocara saulosi | Aulonocara saulosi | Aulonocara saulosi | Aulonocara saulosi | Meyer, Riehl & Zetzsche, 1987 | ||
| Aulonocara sp. 'blue chilumba' | Aulonocara sp. 'blue chilumba' | Aulonocara sp. 'blue chilumba' | ||||||
| Aulonocara sp. 'brevirostris nkhata' | Aulonocara sp. 'brevirostris nkhata' | Aulonocara sp. 'brevirostris nkhata' | ||||||
| Aulonocara sp. 'brown black-pelvic' | Aulonocara sp. 'brown black-pelvic' | Aulonocara sp. 'brown black-pelvic' | ||||||
| Aulonocara sp. 'brown piper' | Aulonocara sp. 'brown piper' | Aulonocara sp. 'brown piper' | ||||||
| Aulonocara sp. 'cf. macrochir' | Aulonocara sp. 'cf. macrochir' | Aulonocara cf. Macrochir | ||||||
| Aulonocara sp. 'chitande type kande' | Aulonocara sp. 'chitande type kande' | Aulonocara sp. 'chitande type kande' | ||||||
| Aulonocara sp. 'chitande type masinje' | Aulonocara sp. 'chitande type masinje' | Aulonocara sp. 'chitande type masinje' | ||||||
| Aulonocara sp. 'chitande type mozambique' | Aulonocara sp. 'chitande type mozambique' | Aulonocara sp. 'chitande type mozambique' | ||||||
| Aulonocara sp. 'chitande type nkhomo' | Aulonocara sp. 'chitande type nkhomo' | Aulonocara sp. 'chitande type nkhomo' | ||||||
| Aulonocara sp. 'chitande type north' | Aulonocara sp. 'chitande type north' | Aulonocara sp. 'chitande type north' | ||||||
| Aulonocara sp. 'copper' | Aulonocara sp. 'copper' | Aulonocara sp. 'copper' | ||||||
| Aulonocara sp. 'deep lutheri' | ||||||||
| Aulonocara sp. 'deep yellow' | Aulonocara sp. 'deep yellow' | Aulonocara sp. 'deep yellow' | ||||||
| Aulonocara sp. 'deep' | Aulonocara sp. 'deep' | Aulonocara sp. 'deep' | ||||||
| Aulonocara sp. 'gold' | Aulonocara sp. 'gold' | Aulonocara sp. 'gold' | ||||||
| Aulonocara sp. 'green' | Aulonocara sp. 'green' | Aulonocara sp. 'green' | ||||||
| Aulonocara sp. 'jalo' | Aulonocara sp. 'jalo' | Aulonocara sp. 'jalo' | ||||||
| Aulonocara sp. 'long' | Aulonocara sp. 'long' | Aulonocara sp. 'long' | ||||||
| Aulonocara sp. 'lwanda' | Aulonocara sp. 'lwanda' | Aulonocara sp. 'lwanda' | ||||||
| Aulonocara sp. 'minutus' | Aulonocara sp. 'minutus' | Aulonocara sp. 'minutus' | ||||||
| Aulonocara sp. 'nyassae mumbo' | Aulonocara sp. 'nyassae mumbo' | Aulonocara sp. 'nyassae mumbo' | ||||||
| Aulonocara sp. 'orange' | Aulonocara sp. 'orange' | Aulonocara sp. 'orange' | ||||||
| Aulonocara sp. 'pyramid' | Aulonocara sp. 'pyramid' | Aulonocara sp. 'pyramid' | ||||||
| Aulonocara sp. 'stuartgranti maleri' | Aulonocara sp. 'stuartgranti maleri' | Aulonocara sp. 'stuartgranti maleri' | ||||||
| Aulonocara sp. 'trematocranus masinje' | Aulonocara sp. 'trematocranus masinje' | Aulonocara sp. 'trematocranus masinje' | ||||||
| Aulonocara sp. 'walteri' | Aulonocara sp. 'walteri' | Aulonocara sp. 'walteri' | ||||||
| Aulonocara sp. 'yellow collar' | Aulonocara sp. 'yellow collar' | Aulonocara sp. 'yellow collar' | ||||||
| Aulonocara sp. 'yellow' | Aulonocara sp. 'yellow' | Aulonocara sp. 'yellow' | ||||||
| Aulonocara stonemani | Aulonocara stonemani | Aulonocara stonemani | Aulonocara stonemani | Aulonocara stonemani | Haplochromis stonemani | Burgess & Axelrod, 1973 | ||
| Aulonocara stuartgranti | Aulonocara stuartgranti | Aulonocara stuartgranti Aulonocara hansbaenschi Aulonocara steveni  | 
  Aulonocara stuartgranti | Aulonocara stuartgranti | Aulonocara stuartgranti | Meyer & Riehl, 1985 | Aulonocara hansbaenschi; Meyer, Riehl
  & Zetzsche, 1987 Aulonocara steveni; Meyer, Riehl & Zetzsche, 1987  | 
  |
| Aulonocara trematocephalum | Aulonocara trematocephalum | Aulonocara trematocephalum | Aulonocara trematocephalum | Aulonocara trematocephalum | Tilapia trematocephala | Boulenger, 1901 (valid) | ||
| Buccochromis atritaeniatus | Buccochromis atritaeniatus | Buccochromis atritaeniatus | Buccochromis nototaenia | Buccochromis nototaenia | Haplochromis atritaeniatus | Regan, 1922 | ||
| Buccochromis heterotaenia | Buccochromis heterotaenia | Buccochromis heterotaenia | Buccochromis heterotaenia | Buccochromis heterotaenia | Haplochromis heterotaenia | Trewavas, 1935 | ||
| Buccochromis lepturus | Buccochromis lepturus | Buccochromis lepturus | Buccochromis lepturus | Buccochromis lepturus | Haplochromis lepturus | Regan, 1922 | Haplochromis gigas; Ahl, 1927 | |
| Buccochromis nototaenia | Buccochromis nototaenia | Buccochromis nototaenia | Buccochromis nototaenia | Buccochromis nototaenia | Paratilapia nototaenia | Boulenger, 1902 | ||
| Buccochromis oculatus | Buccochromis oculatus | Buccochromis oculatus | Buccochromis nototaenia | Buccochromis nototaenia | Haplochromis oculatus | Trewavas, 1935 | ||
| Buccochromis rhoadesii | Buccochromis rhoadesii | Buccochromis rhoadesii | Buccochromis rhoadesii | Buccochromis rhoadesii | Paratilapia rhoadesii | Boulenger, 1908 | ||
| Buccochromis sp. 'large mouth' | Buccochromis sp. 'large mouth' | Buccochromis sp. 'large mouth' | ||||||
| Buccochromis spectabilis | Buccochromis spectabilis | Buccochromis spectabilis | Buccochromis spectabilis | Buccochromis spectabilis | Haplochromis spectabilis | Trewavas, 1935 | ||
| Caprichromis liemi | Caprichromis liemi | Caprichromis liemi | Caprichromis liemi | Caprichromis liemi | Cyrtocara liemi | Mckaye & Mackenzie, 1982 | ||
| Caprichromis orthognathus | Caprichromis orthognathus | Caprichromis orthognathus | Caprichromis orthognathus | Caprichromis orthognathus | Haplochromis orthognathus | Trewavas, 1935 | ||
| Champsochromis caeruleus | Champsochromis caeruleus | Champsochromis caeruleus | Champsochromis caeruleus | Champsochromis caeruleus | Paratilapia caerulea | Boulenger, 1908 | Haplochromis bellicosus; Ahl,
  1927 Haplochromis boultoni; Nichols & La Monte, 1931  | 
  |
| Champsochromis spilorhynchus | Champsochromis spilorhynchus | Champsochromis spilorhynchus | Champsochromis spilorhynchus | Champsochromis spilorhynchus | Haplochromis spilorhynchus | Regan, 1922 | Haplochromis longipes; Regan, 1922 | |
| Cheilochromis euchilus | Cheilochromis euchilus | Cheilochromis euchilus | Chilotilapia euchilus | Chilotilapia euchilus | Haplochromis euchilus | Trewavas, 1935 | ||
| Chilotilapia rhoadesii | Chilotilapia rhoadesii | Chilotilapia rhoadesii | Chilotilapia rhoadesii | Chilotilapia rhoadesii | Chilotilapia rhoadesii | Boulenger, 1908 | ||
| Chindongo ater | Chindongo ater | Chindongo ater | Chindongo ater | Pseudotropheus ater | Pseudotropheus ater | Stauffer, 1988 | ||
| Chindongo bellicosus | Chindongo bellicosus | Chindongo bellicosus | Chindongo bellicosus | Pseudotropheus sp. ‘elongatus aggressive’ Pseudotropheus sp. ‘elongatus slab’  | 
  Chindongo bellicosus | Li, Konings & Stauffer, 2016 | Pseudotropheus sp. ‘elongatus
  aggressive’ Pseudotropheus sp. ‘elongatus slab’  | 
  |
| Chindongo cyaneus | Chindongo cyaneus | Chindongo cyaneus | Chindongo cyaneus | Pseudotropheus cyaneus | Pseudotropheus cyaneus | Stauffer, 1988 | ||
| Chindongo demasoni | Chindongo demasoni | Chindongo demasoni | Chindongo demasoni | Pseudotropheus demasoni | Pseudotropheus demasoni | Konings, 1994 | ||
| Chindongo elongatus | Chindongo elongatus | Chindongo elongatus | Chindongo elongatus | Pseudotropheus elongatus | Pseudotropheus elongatus | Fryer, 1956 | ||
| Chindongo flavus | Chindongo flavus | Chindongo flavus | Chindongo flavus | Pseudotropheus flavus | Pseudotropheus flavus | Stauffer, 1988 | ||
| Chindongo heteropictus | Chindongo heteropictus | Chindongo heteropictus | Chindongo heteropictus | Pseudotropheus heteropictus | Pseudotropheus heteropictus | Staeck, 1980 | ||
| Chindongo longior | Chindongo longior | Chindongo longior | Chindongo longior | Pseudotropheus longior | Pseudotropheus longior | Seegers, 1996 | ||
| Chindongo minutus | Chindongo minutus | Chindongo minutus | Chindongo minutus | Pseudotropheus minutus | Pseudotropheus minutus | Fryer, 1956 | ||
| Chindongo saulosi | Chindongo saulosi | Chindongo saulosi | Chindongo saulosi | Pseudotropheus saulosi | Pseudotropheus saulosi | Konings, 1990 | ||
| Chindongo socolofi | Chindongo socolofi | Chindongo socolofi | Chindongo socolofi | Pseudotropheus socolofi | Pseudotropheus socolofi | Johnson, 1974 | ||
| Chindongo sp. 'aggressive brown' | Chindongo sp. 'aggressive brown' | Pseudotropheus sp. 'aggressive brown' | ||||||
| Chindongo sp. 'aggressive zebra likoma' | Chindongo sp. 'aggressive zebra likoma' | Pseudotropheus sp. 'aggressive zebra likoma' | ||||||
| Chindongo sp. 'aggressive zebra mbenji' | Chindongo sp. 'aggressive zebra mbenji' | Pseudotropheus sp. 'aggressive zebra mbenji' | ||||||
| Chindongo sp. 'burrower' | Chindongo sp. 'burrower' | Pseudotropheus sp. 'burrower' | ||||||
| Chindongo sp. 'demasoni mozambique' | ||||||||
| Chindongo sp. 'elongatus blue earth' | ||||||||
| Chindongo sp. 'elongatus blue' | ||||||||
| Chindongo sp. 'elongatus brown' | Chindongo sp. 'elongatus brown' | Pseudotropheus sp. 'elongatus brown' | ||||||
| Chindongo sp. 'elongatus masimbwe' | Chindongo sp. 'elongatus masimbwe' | Pseudotropheus sp. 'elongatus masimbwe' | ||||||
| Chindongo sp. 'elongatus mbenji brown' | Chindongo sp. 'elongatus mbenji brown' | Pseudotropheus sp. 'elongatus mbenji brown' | ||||||
| Chindongo sp. 'elongatus mozambique brown' | Chindongo sp. 'elongatus mozambique brown' | Pseudotropheus sp. 'elongatus mozambique brown' | ||||||
| Chindongo sp. 'elongatus mphanga' | Chindongo sp. 'elongatus mphanga' | Pseudotropheus sp. 'elongatus mphanga' | ||||||
| Chindongo sp. 'elongatus nkhata blue' | Chindongo sp. 'elongatus nkhata blue' | Pseudotropheus sp. 'elongatus nkhata blue' | ||||||
| Chindongo sp. 'elongatus nkhata brown' | Chindongo sp. 'elongatus nkhata brown' | Pseudotropheus sp. 'elongatus nkhata brown' | ||||||
| Chindongo sp. 'elongatus ornatus tanzania' | Chindongo sp. 'elongatus ornatus tanzania' | Pseudotropheus sp. 'elongatus ornatus tanzania' | ||||||
| Chindongo sp. 'elongatus ornatus' | Chindongo sp. 'elongatus ornatus' | Pseudotropheus sp. 'elongatus ornatus' | ||||||
| Chindongo sp. 'elongatus ruarwe' | Chindongo sp. 'elongatus ruarwe' | Pseudotropheus sp. 'elongatus ruarwe' | ||||||
| Chindongo sp. 'elongatus spot' | Chindongo sp. 'elongatus spot' | Pseudotropheus sp. 'elongatus spot' | ||||||
| Chindongo sp. 'elongatus thumbi' | Chindongo sp. 'elongatus thumbi' | Pseudotropheus sp. 'elongatus thumbi' | ||||||
| Chindongo sp. 'fuscus dwarf' | Chindongo sp. 'fuscus dwarf' | Pseudotropheus sp. 'fuscus dwarf' | ||||||
| Chindongo sp. 'minutus mozambique' | Chindongo sp. 'minutus mozambique' | Pseudotropheus sp. 'minutus mozambique' | ||||||
| Chindongo sp. 'perspicax yellow breast' | Chindongo sp. 'perspicax yellow breast' | Pseudotropheus sp. 'perspicax yellow breast' | ||||||
| Copadichromis atripinnis | Copadichromis atripinnis | Copadichromis atripinnis | Copadichromis atripinnis | Copadichromis atripinnis | Copadichromis atripinnis | Stauffer & Sato, 2002 | Copadichromis sp. 'eastern three spot' | |
| Copadichromis azureus | Copadichromis azureus | Copadichromis azureus | Copadichromis azureus | Copadichromis azureus | Copadichromis azureus | Konings, 1990 | ||
| Copadichromis borleyi | Copadichromis borleyi | Copadichromis borleyi | Copadichromis borleyi | Copadichromis borleyi | Haplochromis borleyi | Iles, 1960 | ||
| Copadichromis chizumuluensis | Copadichromis chizumuluensis | Copadichromis chizumuluensis | Copadichromis chizumuluensis | Copadichromis chizumuluensis | Copadichromis chizumuluensis | Stauffer & Konings, 2006 | Copadichromis sp. 'chizumulu blue' | |
| Copadichromis chrysonotus | Copadichromis chrysonotus | Copadichromis chrysonotus | Copadichromis chrysonotus | Copadichromis chrysonotus | Paratilapia chrysonota | Boulenger, 1908 | ||
| Copadichromis cyaneus | Copadichromis cyaneus | Copadichromis cyaneus | Copadichromis cyaneus | Copadichromis cyaneus | Haplochromis cyaneus | Trewavas, 1935 | ||
| Copadichromis cyanocephalus | Copadichromis cyanocephalus | Copadichromis cyanocephalus | Copadichromis cyanocephalus | Copadichromis cyanocephalus | Copadichromis cyanocephalus | Stauffer & Konings, 2006 | Copadichromis sp. 'verduyni blueface' | |
| Copadichromis diplostigma | Copadichromis diplostigma | Copadichromis diplostigma | Copadichromis diplostigma | Copadichromis diplostigma | Copadichromis diplostigma | Stauffer & Konings, 2006 | Copadichromis sp. 'likoma blue' | |
| Copadichromis geertsi | Copadichromis geertsi | Copadichromis geertsi | Copadichromis geertsi | Copadichromis geertsi | Copadichromis geertsi | Konings, 1999 | Copadichromis sp. 'virginalis blotch' | |
| Copadichromis ilesi | Copadichromis ilesi | Copadichromis ilesi | Copadichromis ilesi | Copadichromis ilesi | Copadichromis ilesi | Konings, 1999 | ||
| Copadichromis insularis | Copadichromis insularis | Copadichromis insularis | Copadichromis insularis | Copadichromis insularis | Copadichromis insularis | Stauffer & Konings, 2006 | ||
| Copadichromis jacksoni | Copadichromis jacksoni | Copadichromis jacksoni | Copadichromis jacksoni | Copadichromis jacksoni | Haplochromis jacksoni | Iles, 1960 | ||
| Copadichromis likomae | Copadichromis likomae | Copadichromis likomae | Copadichromis likomae | Copadichromis likomae | Haplochromis likomae | Iles, 1960 | ||
| Copadichromis mbenjii | Copadichromis mbenjii | Copadichromis mbenjii | Copadichromis mbenjii | Copadichromis mbenjii | Copadichromis mbenjii | Konings, 1990 | ||
| Copadichromis melas | Copadichromis melas | Copadichromis melas | Copadichromis melas | Copadichromis melas | Copadichromis melas | Stauffer & Konings, 2006 | Copadichromis sp. 'midnight mloto' | |
| Copadichromis mloto | Copadichromis mloto | Copadichromis mloto | Copadichromis mloto | Copadichromis mloto | Haplochromis mloto | Iles, 1960 | ||
| Copadichromis nkatae | Copadichromis nkatae | Copadichromis nkatae | Copadichromis nkatae | Copadichromis nkatae | Haplochromis nkatae | Iles, 1960 | ||
| Copadichromis parvus | Copadichromis parvus | Copadichromis parvus | Copadichromis parvus | Copadichromis parvus | Copadichromis parvus | Stauffer & Konings, 2006 | Copadichromis sp. 'verduyni dwarf' | |
| Copadichromis pleurostigma | Copadichromis pleurostigma | Copadichromis pleurostigma | Copadichromis pleurostigma | Copadichromis pleurostigma | Haplochromis pleurostigma | Trewavas, 1935 | ||
| Copadichromis pleurostigmoides | Copadichromis pleurostigmoides | Copadichromis pleurostigmoides | Copadichromis pleurostigmoides | Copadichromis pleurostigmoides | Haplochromis pleurostigmoides | Iles, 1960 | ||
| Copadichromis quadrimaculatus | Copadichromis quadrimaculatus | Copadichromis quadrimaculatus | Copadichromis quadrimaculatus | Copadichromis quadrimaculatus | Haplochromis quadrimaculatus | Regan, 1922 | ||
| Copadichromis sp. 'azureus jalo' | Copadichromis sp. 'azureus jalo' | Copadichromis sp. 'azureus jalo' | ||||||
| Copadichromis sp. 'cf. nkatae' | Copadichromis sp. 'cf. nkatae' | Copadichromis sp. 'cf. nkatae' | Copadichromis sp. 'quadrimaculatus reef' | |||||
| Copadichromis sp. 'chingata blue' | ||||||||
| Copadichromis sp. 'chitimba' | Copadichromis sp. 'chitimba' | Copadichromis sp. 'chitimba' | ||||||
| Copadichromis sp. 'chizumuluensis londo' | Copadichromis sp. 'chizumuluensis londo' | Copadichromis sp. 'chizumuluensis londo' | ||||||
| Copadichromis sp. 'firecrest' | Copadichromis sp. 'fire-crest mloto' | Copadichromis sp. 'fire-crest mloto' | ||||||
| Copadichromis sp. 'flavimanus lundu' | Copadichromis sp. 'flavimanus lundu' | Copadichromis sp. 'flavimanus lundu' | ||||||
| Copadichromis sp. 'grey' | Copadichromis sp. 'grey' | Copadichromis sp. 'grey' | ||||||
| Copadichromis sp. 'kawanga no-spot' | Copadichromis sp. 'kawanga no-spot' | Copadichromis sp. 'kawanga no-spot' | ||||||
| Copadichromis sp. 'kawanga' | Copadichromis sp. 'kawanga' | Copadichromis sp. 'kawanga' | ||||||
| Copadichromis sp. 'likomae masinje' | Copadichromis sp. 'likomae masinje' | Copadichromis sp. 'likomae masinje' | ||||||
| Copadichromis sp. 'lupingu blue' | Copadichromis sp. 'lupingu blue' | Copadichromis sp. 'lupingu blue' | ||||||
| Copadichromis sp. 'maison' | Copadichromis sp. 'maison' | Copadichromis sp. 'maisoni' | ||||||
| Copadichromis sp. 'makanjila' | Copadichromis sp. 'makanjila' | Copadichromis sp. 'makanjila' | ||||||
| Copadichromis sp. 'mbenji blue' | Copadichromis sp. 'mbenji blue' | Copadichromis sp. 'mbenji blue' | ||||||
| Copadichromis sp. 'mloto goldcrest' | Copadichromis sp. 'mloto goldcrest' | Copadichromis sp. 'mloto goldcrest' | ||||||
| Copadichromis sp. 'mloto liuli' | Copadichromis sp. 'mloto liuli' | Copadichromis sp. 'mloto liuli' | ||||||
| Copadichromis sp. 'mloto reef' | Copadichromis sp. 'mloto reef' | Copadichromis sp. 'mloto reef' | ||||||
| Copadichromis sp. 'mloto undu' | Copadichromis sp. 'mloto undu' | Copadichromis sp. 'mloto undu' | ||||||
| Copadichromis sp. 'pictus maleri' | Copadichromis sp. 'pictus maleri' | Copadichromis sp. 'pictus maleri' | ||||||
| Copadichromis sp. 'quadrimaculatus yellow' | Copadichromis sp. 'quadrimaculatus yellow' | Copadichromis sp. 'quadrimaculatus yellow' | ||||||
| Copadichromis sp. 'stigma' | Copadichromis sp. 'stigma' | Copadichromis sp. 'stigma' | ||||||
| Copadichromis sp. 'taiwan yellow' | Copadichromis sp. 'taiwan yellow' | Copadichromis sp. 'taiwan yellow' | ||||||
| Copadichromis sp. 'three peaks' | ||||||||
| Copadichromis sp. 'tumbi two spot' | Copadichromis sp. 'tumbi two spot' | Copadichromis sp. 'tumbi two spot' | ||||||
| Copadichromis sp. 'virginalis chitande' | Copadichromis sp. 'virginalis chitande' | Copadichromis sp. 'virginalis chitande' | ||||||
| Copadichromis sp. 'virginalis gold' | Copadichromis sp. 'virginalis gold' | Copadichromis sp. 'virginalis gold' | Copadichromis sp. 'virginalis yellow crest' | |||||
| Copadichromis sp. 'virginalis kajose' | Copadichromis sp. 'virginalis kajose' | Copadichromis sp. 'virginalis kajose' | ||||||
| Copadichromis sp. 'virginalis mandalawi' | ||||||||
| Copadichromis sp. 'virginalis namalenje' | ||||||||
| Copadichromis sp. 'yellow black lupingu' | Copadichromis sp. 'yellow black lupingu' | Copadichromis sp. 'yellow black lupingu' | ||||||
| Copadichromis sp. 'yellow jumbo' | Copadichromis sp. 'yellow jumbo' | Copadichromis sp. 'yellow jumbo' | ||||||
| Copadichromis trewavasae | Copadichromis trewavasae | Copadichromis trewavasae | Copadichromis trewavasae | Copadichromis trewavasae | Copadichromis trewavasae | Konings, 1999 | Copadichromis sp. 'mloto likoma' | |
| Copadichromis trimaculatus | Copadichromis trimaculatus | Copadichromis trimaculatus | Copadichromis trimaculatus | Copadichromis trimaculatus | Haplochromis trimaculatus | Iles, 1960 | ||
| Copadichromis verduyni | Copadichromis verduyni | Copadichromis verduyni | Copadichromis verduyni | Copadichromis verduyni | Copadichromis verduyni | Konings, 1990 | ||
| Copadichromis virginalis | Copadichromis virginalis | Copadichromis virginalis | Copadichromis virginalis | Copadichromis virginalis | Haplochromis virginalis | Iles, 1960 | ||
| Coptodon rendalli | Coptodon rendalli | Coptodon rendalli | Coptodon rendalli | Coptodon rendalli | Chromis rendalli | Boulenger, 1896 | Tilapia christyi; Thys van den Audenaerde,
  1960 Tilapia druryi; Thys van den Audenaerde, 1964 Tilapia kirkhami; Thys van den Audenaerde, 1964 Tilapia latifrons; Thys van den Audenaerde, 1964 Tilapia mackeani; Thys van den Audenaerde, 1964 Tilapia swierstrae; Thys van den Audenaerde, 1964 Tilapia sykesii; Thys van den Audenaerde, 1964 Tilapia gefuensis; Teugels et al., 1991 Tilapia sexfasciata; Teugels et al., 1991  | 
  |
| Corematodus shiranus | Corematodus shiranus | Corematodus shiranus | Corematodus shiranus | Corematodus shiranus | Corematodus shiranus | Boulenger, 1897 | ||
| Corematodus taeniatus | Corematodus taeniatus | Corematodus taeniatus | Corematodus taeniatus | Corematodus taeniatus | Corematodus taeniatus | Trewavas, 1935 | ||
| Ctenopharynx intermedius | Ctenopharynx intermedius | Ctenopharynx intermedius | Ctenopharynx intermedius | Ctenopharynx intermedius | Hemichromis intermedius | Günther, 1864 | ||
| Ctenopharynx nitidus | Ctenopharynx nitidus | Ctenopharynx nitidus | Ctenopharynx nitidus | Ctenopharynx nitidus | Haplochromis nitidus | Trewavas, 1935 | ||
| Ctenopharynx pictus | Ctenopharynx pictus | Ctenopharynx pictus | Ctenopharynx pictus | Ctenopharynx pictus | Haplochromis pictus | Trewavas, 1935 | ||
| Cyathochromis obliquidens | Cyathochromis obliquidens | Cyathochromis obliquidens | Cyathochromis obliquidens | Cyathochromis obliquidens | Cyathochromis obliquidens | Trewavas, 1935 | ||
| Cynotilapia afra | Cynotilapia afra | Cynotilapia afra | Cynotilapia afra | Cynotilapia afra | Hemichromis afer | Günther, 1894 | Cynotilapia sp. 'black eastern' | |
| Cynotilapia aurifrons | Cynotilapia aurifrons | Cynotilapia aurifrons | Cynotilapia aurifrons | Cynotilapia aurifrons | Microchromis aurifrons | Tawil, 2011 | Cynotilapia sp. 'mbamba' | |
| Cynotilapia axelrodi | Cynotilapia axelrodi | Cynotilapia axelrodi | Cynotilapia axelrodi | Cynotilapia axelrodi | Cynotilapia axelrodi | Burgess, 1976 | ||
